Gravitational molecules at minimum shape complexity
These are central configurations — critical points of the shape potential VS = √I × W on the pre-shape sphere, computed via gradient descent with 100 random restarts per configuration. Each plot shows the minimum-complexity configuration for N particles with a 50/50 mass split. Heavy particles (red) and light particles (blue) are sized by mass. For 3D configurations, positions are projected onto the plane of greatest variance.
Select a grouping below to see the full plots, or use the tabs above to jump directly.
Gravitational molecules emerge from pure geometry. Click any image to explore the full set.
As mass ratio increases, light particles (blue) segregate from heavy (red). Click to see all scales.
Structure persists from 100 to 5,000 particles in 3D.
Molecular segregation strengthens with particle count. Light particles pushed to outer shell at large N.
2D (Maria comparison) + 3D — 5 mass ratios each
Five hundred particles — 5 mass ratios
One thousand particles — 5 mass ratios
Two thousand particles — 5 mass ratios
Five thousand particles — 5 mass ratios
Jupiter/Saturn-like — breaking spherical symmetry
Maria’s 3-body triangle vorticity term
| Config | VS |
|---|---|
| N=100, 2D, equal | 52,231 |
| N=100, 2D, 1:2 | 142,784 |
| N=100, 2D, 1:10 | 3,555,587 |
| N=100, 2D, 1:80 | 514,763,640 |
| N=100, 2D, 1:2000 | 1,557,299,569,754 |
| N=100, 3D, equal | 43,325 |
| N=100, 3D, 1:2 | 118,835 |
| N=100, 3D, 1:10 | 2,988,269 |
| N=100, 3D, 1:80 | 434,340,799 |
| N=100, 3D, 1:2000 | 1,314,787,171,612 |
| N=500, 3D, equal | 2,537,139 |
| N=500, 3D, 1:2 | 6,980,961 |
| N=500, 3D, 1:10 | 178,325,230 |
| N=500, 3D, 1:80 | 26,132,347,551 |
| N=500, 3D, 1:2000 | 79,211,871,566,381 |
| N=1000, 3D, equal | 14,479,237 |
| N=1000, 3D, 1:2 | 39,862,518 |
| N=1000, 3D, 1:10 | 1,021,235,975 |
| N=1000, 3D, 1:80 | 149,882,119,501 |
| N=1000, 3D, 1:2000 | 454,432,163,200,919 |
| N=2000, 3D, equal | 82,361,363 |
| N=2000, 3D, 1:2 | 226,827,504 |
| N=2000, 3D, 1:10 | 5,821,639,500 |
| N=2000, 3D, 1:80 | 855,223,804,181 |
| N=2000, 3D, 1:2000 | 2,593,391,805,253,071 |
| N=5000, 3D, equal | 817,408,304 |
| N=5000, 3D, 1:2 | 2,251,798,693 |
| N=5000, 3D, 1:10 | 57,874,707,862 |
| N=5000, 3D, 1:80 | 8,508,278,627,932 |
| N=5000, 3D, 1:2000 | 25,803,776,176,303,990 |
Configurations are computed by minimising VS = √Icm × W on the pre-shape sphere {∑qi = 0, ∑|qi|² = 1}, where Icm = ∑ mi |qi − qcm|² is the moment of inertia about the centre of mass and W = ∑i<j mi mj / rij is the Newton potential. Gradient descent uses mass preconditioning (dividing the gradient by particle mass) to equalise convergence rates for light and heavy particles. Optimisation uses cosine-annealed learning rate over 8,000–18,000 iterations with 40–100 random restarts, selecting the lowest VS. Computed on NVIDIA H100 GPUs via Modal using JAX with float64 precision.
100 particles with 50/50 mass split at five mass ratios. The 2D results reproduce Maria’s methodology and can be compared directly to her figures. The 3D results use the same parameters, projected to 2D via PCA for display.
These match Maria’s methodology: 100 particles in 2D with 50/50 mass split. Compare directly to her figures.
Same particle counts and mass ratios, now in three dimensions. Projected to 2D via PCA for display.
| Config | VS |
|---|---|
| 2D, equal | 52,231 |
| 2D, 1:2 | 142,784 |
| 2D, 1:10 | 3,555,587 |
| 2D, 1:80 | 514,763,640 |
| 2D, 1:2000 | 1,557,299,569,754 |
| 3D, equal | 43,325 |
| 3D, 1:2 | 118,835 |
| 3D, 1:10 | 2,988,269 |
| 3D, 1:80 | 434,340,799 |
| 3D, 1:2000 | 1,314,787,171,612 |
Five hundred particles in 3D. The molecular segregation at high mass ratios persists at scale — heavy particles form a uniform scaffold, light particles cluster in the interstices.
Projected to 2D via PCA for display. Five mass ratios from equal to 1:2000.
| Config | VS |
|---|---|
| 3D, equal | 2,537,139 |
| 3D, 1:2 | 6,980,961 |
| 3D, 1:10 | 178,325,230 |
| 3D, 1:80 | 26,132,347,551 |
| 3D, 1:2000 | 79,211,871,566,381 |
One thousand particles in 3D. At this scale the mass-dependent shell structure is clearly visible: light particles are pushed to the outer boundary of the configuration.
Projected to 2D via PCA for display. Five mass ratios from equal to 1:2000.
| Config | VS |
|---|---|
| 3D, equal | 14,479,237 |
| 3D, 1:2 | 39,862,518 |
| 3D, 1:10 | 1,021,235,975 |
| 3D, 1:80 | 149,882,119,501 |
| 3D, 1:2000 | 454,432,163,200,919 |
Two thousand particles in 3D. At this scale the shell structure becomes increasingly pronounced — heavy particles form a regular interior lattice while light particles occupy the outer layers.
Projected to 2D via PCA for display. Five mass ratios from equal to 1:2000.
| Config | VS |
|---|---|
| 3D, equal | 82,361,363 |
| 3D, 1:2 | 226,827,504 |
| 3D, 1:10 | 5,821,639,500 |
| 3D, 1:80 | 855,223,804,181 |
| 3D, 1:2000 | 2,593,391,805,253,071 |
Five thousand particles in 3D. The largest configurations computed, showing clear mass-dependent spatial organisation at extreme mass ratios.
Projected to 2D via PCA for display. Five mass ratios from equal to 1:2000.
| Config | VS |
|---|---|
| 3D, equal | 817,408,304 |
| 3D, 1:2 | 2,251,798,693 |
| 3D, 1:10 | 57,874,707,862 |
| 3D, 1:80 | 8,508,278,627,932 |
| 3D, 1:2000 | 25,803,776,176,303,990 |
Adding a z-variance penalty to VS breaks spherical symmetry, producing oblate (Jupiter/Saturn-like) shapes. The parameter λ controls flattening. N = 200 particles in 3D, shown aligned to principal axes.
Maria’s functional introduces 3-body oriented triangle terms: VEM = √I × (α Welectric + β Wmagnetic). The magnetic term couples each triangle’s oriented area to the global geometric vorticity axis, breaking spherical symmetry from pure geometry — no imposed angular momentum.
500 random starts per mass ratio, keeping ALL local minima. Each start converges to a potentially different gravitational molecule. Structural descriptors — nearest-neighbour bond angles, asphericity, light-particle cluster count — classify the results.
All 500 starts converge to the same configuration. The mean nearest-neighbour angle is 107.9° — strikingly close to water’s tetrahedral bond angle of 104.5°. The angle distribution peaks right at the water line.
Still a unique minimum. Angle tightens to 98.1°. Two light-particle clusters emerge.
The landscape now has multiple basins. The dominant minimum (434 of 500 starts) has 7 light-particle clusters and a mean angle of 86.6°. Two rarer configurations exist.
Two distinct gravitational molecules. The dominant one (447/500 starts) has a mean angle of 71.4° and pronounced molecular segregation.
| Mass Ratio | Distinct Minima | Dominant Angle | Light Clusters |
|---|---|---|---|
| Equal | 1 | 107.9° | — |
| 1:10 | 1 | 98.1° | 2 |
| 1:80 | 3 | 86.6° | 7 |
| 1:2000 | 2 | 71.4° | — |
The dominant bond angle decreases monotonically with mass ratio: 108° → 98° → 87° → 71°. The number of distinct minima increases at intermediate ratios (1:80 has 3), then decreases again at extreme ratios (1:2000 has 2).